| TICE 2011 Tentative Program Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ü December 14, 2011: WERA Executives Committee Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ü December 15, 2011: WERA council meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||
| December 15(Thur.), 2011: Pre-conference Workshops (Not included in registration fees) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| December 15 (Thur.), 2011: Educational Tours (Not included in registration fees) | |||
| Time | Program | ||
| 08:30~09:00 |
Registration/ arrival of guests |
||
| 09:00~13:30 | A: Educational tours to local elementary schools | B: Educational tours to local junior high schools | |
| A1: Kaohsiung Municipal Ling-Jhou Elementary School (theme: creativity) | B1: Fu-Shan Junior High School (theme: bilingual education) | ||
| A2: Kaohsiung Municipal Bo-Ai Elementary School (theme: information technology and future school) | |||
| C: Educational tours to local senior high schools | D: Educational tours to local vocational high schools | ||
| C1: Kaohsiung Municipal Girls’ Senior High School (theme: academics & Taiwanese Opera) | D1: Shu-Te Home Economics & Commercial High School (theme: multi-cultural education & arts education) | ||
| Time | Program | ||
| 08:30~09:00 |
Registration/ arrival of guests |
||
| 09:00~15:00 | E: Educational tours to local elementary school | ||
| E1 Long-Du Elementary School (theme:Hakkas culture) | |||
| December 16 (Fri.), 2011: Main Conference and WERA Focal Meeting | ||||||||||||||||||||||||||||||||||||
| Time | Schedule | |||||||||||||||||||||||||||||||||||
| 08:30-09:00 | Registration/ arrival of guests | |||||||||||||||||||||||||||||||||||
| 09:00-09:30 | Opening Ceremony 【Sun Yat-sen Hall】 | |||||||||||||||||||||||||||||||||||
| 09:30-10:30 | Keynote speech (Prof. Jing-Jyi Wu) 【Sun Yat-sen Hall】 | |||||||||||||||||||||||||||||||||||
| 10:30-11:00 | Reception / Group photos | |||||||||||||||||||||||||||||||||||
| 11:00-12:30 | TICE | TICE | TICE | TICE | TICE | TICE | TICE | WERA A1 | WERA B1 | WERA C1 | Poster Session 1 SS_Quadrangle 12:30-16:10 | |||||||||||||||||||||||||
| Forum A (Imagination and Creativity) | Forum B (Curriculum and Instruction) | Forum C (Educational Administration) | Forum D (Educational Measurement ) | Forum E (Education for Multicultural Groups) | Forum F (Learning Technology) | Forum G (Science Education) | ||||||||||||||||||||||||||||||
| 【SS3010-2】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | 【SS2003-2】 | 【SS2002-1】 | 【SS1001】 | 【SS2005】 | 【SS1003】 | 【SS4005】 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 14:10-14:20 | Tea/coffee break | |||||||||||||||||||||||||||||||||||
| 14:20-15:50 | Invited speech 1 | SSCI Academic | TICE | TICE | TICE | TICE | TICE | TICE | WERA A12 | WERA B2 | WERA C2 | |||||||||||||||||||||||||
| (Mr. Paul Collard) |
Writing Lecture 1 Chinese session(Prof. Xitao Fan) |
[B-E1] Curriculum and Instruction: Oral session |
[C-E1] Educational Administration and leadership: Oral session |
[D-E1] Education for multicultural groups: Oral session |
[E-E1] Educational Technology: Oral session |
[F-S1] Science Education: Symposium |
[G-S1] Educational Measurement and Assessment: Symposium |
|||||||||||||||||||||||||||||
| 【International Conference Hall】 | 【SS1001】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS3004-2】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | ||||||||||||||||||||||||||
| 15:50-16:10 | Tea/coffee break | |||||||||||||||||||||||||||||||||||
| 16:10-17:40 | Invited speech 2 | Invited speech 3 | TICE | TICE | TICE | TICE | TICE | TICE | TICE | WERA A3 | WERA B3 | WERA C3 | ||||||||||||||||||||||||
| (Prof. Ling-ling Luo) | (Prof. Rainer Kokemohr) |
[A-E1] Imagination and Creativity: Oral session |
[B-E2] Curriculum and Instruction: Oral session |
[C-E2] Educational Administration and leadership: Oral session |
[D-E2] Education for multicultural groups: Oral session |
[E-E2] Educational Technology: Oral session |
[F-E1] Science Education:Oral session |
[G-E1] Educational Measurement and Assessment: Oral session |
||||||||||||||||||||||||||||
| 【International Conference Hall】 | 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS3004-2】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | |||||||||||||||||||||||||
| 18:00-21:00 | Dinner banquet Sunset Beach Resort (optional program) | |||||||||||||||||||||||||||||||||||
| December 17 (Sat.), 2011: Main Conference and WERA Focal Meeting | |||||||||||||||||||||||||||||||||||||
| Time | Schedule | ||||||||||||||||||||||||||||||||||||
| 08:30-09:00 | Registration/ arrival of guests | ||||||||||||||||||||||||||||||||||||
| 09:00-10:00 | Keynote speech (Prof. Eva Baker) Joint TERA/WERA session【International Conference Hall】 | ||||||||||||||||||||||||||||||||||||
| 10:00-10:20 | Tea/coffee break | ||||||||||||||||||||||||||||||||||||
| 10:20-11:50 | Invited speech 4 | SSCI Academic | TICE | TICE | TICE | TICE | TICE | TICE | TICE | WERA A4 | WERA B4 | WERA C4 | Poster Session 2 SS_Quadrangle 12:00-16:00 | ||||||||||||||||||||||||
|
(Prof. Lejf Moos) Joint TERA/WERA session |
Writing Lecture 2 Chinese session(Prof. Chien Chou) |
[A-E2] Imagination and Creativity: Oral session |
[B-E3] Curriculum and Instruction: Oral session |
[C-E3] Educational Administration and leadership: Oral section |
[D-E3] Education for multicultural groups: Oral session |
[E-E3] Educational Technology: Oral session |
[F-E2] Science Education:Oral session |
[G-E2] Educational Measurement and Assessment: Oral session |
|||||||||||||||||||||||||||||
| 【International Conference Hall】 | 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS3004-2】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | ||||||||||||||||||||||||||
| 11:50-13:00 |
|
||||||||||||||||||||||||||||||||||||
| 13:00-14:00 | |||||||||||||||||||||||||||||||||||||
| 14:00-14:10 | Tea/coffee break | ||||||||||||||||||||||||||||||||||||
| 14:10-15:40 | Invited speech 5 | TICE | TICE | TICE | TICE | TICE | TICE | TICE | TICE | WERA A5 | WERA B5 | WERA C5 | |||||||||||||||||||||||||
| (Prof. James W. Chapman) |
[A-S1] Imagination and Creativity: Symposium |
[A-E3] Imagination and Creativity: Oral session |
[B-E4] Curriculum and Instruction: Oral session |
[B-E6] Curriculum and Instruction: Oral session |
[D-E4] Education for multicultural groups: Oral session |
[E-E4] Educational Technology: Oral session |
[F-E3] Science Education:Oral session |
[G-E3] Educational Measurement and Assessment: Oral session |
|||||||||||||||||||||||||||||
| 【International Conference Hall】 | 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS3004-2】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | ||||||||||||||||||||||||||
| 15:40-16:00 | Tea/coffee break | ||||||||||||||||||||||||||||||||||||
| 16:00-17:30 | Invited speech 6 | TICE | TICE | TICE | TICE | TICE | TICE | TICE | TICE | WERA A6 | WERA B6 | WERA C6 | |||||||||||||||||||||||||
|
(Prof. Ingrid Gogolin) Joint TERA/WERA session |
{A-S2} |
[A-E4] Imagination and Creativity: Oral session |
[B-E5] Curriculum and Instruction: Oral session |
[B-E7] Curriculum and Instruction: Oral session |
[B-E8] Curriculum and Instruction: Oral session |
[E-E5] Educational Technology: Oral session |
[F-E4] Science Education:Oral session |
[G-E4] Educational Measurement and Assessment: Oral session |
|||||||||||||||||||||||||||||
| 【International Conference Hall】 | 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS3004-2】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | ||||||||||||||||||||||||||
| 18:00-21:30 | Night Tour (optional program) | ||||||||||||||||||||||||||||||||||||
| December 18 (Sun.), 2011: Main Conference & City Tour | ||||||||||||||
| Time | Schedule | |||||||||||||
| 08:30-09:00 | Registration/ arrival of guests | |||||||||||||
| 09:00-10:30 | Invited speech 7 | TICE | TICE | TICE | TICE | TICE | TICE | WERA A7 | WERA B7 | WERA C7 | ~ | Poster Session 3 SS_Quadrangle 09:00-12:00 | City tour (Not included in registration fees) | |
| (Prof.Lau Sing) |
[A-E5] Imagination and Creativity: Oral session |
[B-E9] Curriculum and Instruction: Oral session |
[A-C1] Imagination and Creativity: Chinese session |
[A-C6] Imagination and Creativity: Chinese session |
[B-C5] Curriculum and Instruction: Chinese session |
[D-C3] Education for multicultural groups: Chinese session |
Chinese Forum for principals | |||||||
| 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | 【SS3004-2】 | ||||
| 10:30-10:50 | Tea/coffee break | |||||||||||||
| 10:50-12:20 | SSCI Academic Writing | TICE | TICE | TICE | TICE | TICE | TICE | WERA A8 | WERA B8 | WERA C8 | ~ | |||
|
Lecture 3 Chinese session (Prof. Hua-Hua Chang) |
[A-E6] Imagination and Creativity: Chinese session |
[B-E10] Curriculum and Instruction: Oral session |
[A-C2] Imagination and Creativity: Chinese session |
[B-C1] Curriculum and Instruction: Chinese session |
[C-C1] Educational Administration and leadership: Chinese session |
[D-C4] Education for multicultural groups: Chinese session |
Chinese Forum for school teachers | |||||||
| 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS2001】 | 【SS3001】 | 【SS4001】 | 【SS3004-2】 | ||||
| 12:20-13:00 | Lunch break | |||||||||||||
| 13:00-14:30 | SSCI Academic Writing | TICE | TICE | TICE | TICE | TICE | TICE | Poster Session 4 SS_Quadrangle 13:00-16:00 | ||||||
|
Lecture 4 Chinese session (Prof. Magdalena M. C. Mok) |
[G-E5] Educational Measurement and Assessment: Oral session |
[B-E11] Curriculum and Instruction: Oral session |
[A-C3] Imagination and Creativity: Chinese session |
[B-C2] Curriculum and Instruction: Chinese session |
[C-C2] Educational Administration and leadership: Chinese session |
[E-C1] Educational Technology: Chinese session |
Chinese Forum for parents | Chinese Forum for Futures Imagination 1 | ||||||
| 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS3004-2】 | 【M1037】 | ||||||
| 14:30-14:40 | Tea/coffee break | |||||||||||||
| 14:40-16:10 | TICE | TICE | TICE | TICE | TICE | TICE | ||||||||
|
[G-C1] Educational Measurement and Assessment: Chinese session |
[B-E12] Curriculum and Instruction: Oral session |
[A-C4] Imagination and Creativity: Chinese session |
[B-C3] Curriculum and Instruction: Chinese session |
[D-C1] Education for multicultural groups: Chinese session |
[F-C1] Science Education:Chinese session |
Chinese Forum for Educational Adiministration | Chinese Forum for Futures Imagination 2 | |||||||
| 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【SS3004-2】 | 【M1037】 | |||||||
| 16:10-16:30 | Tea/coffee break | |||||||||||||
| 16:30-18:00 | TERA ANNUAL MEETING (domestic members) | TICE A10 | TICE B10 | TICE C10 | TICE D10 | TICE E10 | TICE F10 | |||||||
|
[G-C2] Educational Measurement and Assessment: Chinese session |
[F-C3] Science Education:Chinese session |
[A-C5] Imagination and Creativity: Chinese session |
[B-C4] Curriculum and Instruction: Chinese session |
[D-C2] Education for multicultural groups: Chinese session |
[F-C2] Science Education:Chinese session |
Chinese Forum for Futures Imagination 3 | ||||||||
| 【SS1001】 | 【SS3010-2】 | 【SS2011】 | 【SS1003】 | 【SS4004-2】 | 【SS2003-2】 | 【SS2002-1】 | 【M1037】 | |||||||
| 18:00-18:30 | Closing ceremony | |||||||||||||
| 【SS1001】 | ||||||||||||||